| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $4.58 | $4.62 | $4.01 | $4.18 | 289,422 | 1:1 |
| September 1, 2026 | $3.99 | $4.22 | $3.90 | $4.01 | 143,023 | 1:1 |
| September 2, 2026 | $3.72 | $4.15 | $3.40 | $4.04 | 169,743 | 1:1 |
| September 3, 2026 | $3.88 | $4.98 | $3.80 | $4.72 | 186,537 | 1:1 |
| September 4, 2026 | $4.63 | $4.98 | $4.26 | $4.39 | 76,442 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG